Add support for the Jalali (Solar Hijri or Persian) calendar

This has its own locale data, extracted from CLDR.

[ChangeLog][QtCore][QCalendar] Added support for the Jalali (Persian
or Solar Hijri) calendar, controlled by feature jalalicalendar.

Fixes: QTBUG-58404
Change-Id: Id5c56a10db05a4fd612aafc01615273db81ec743
Reviewed-by: Paul Wicking <paul.wicking@qt.io>
Reviewed-by: Volker Hilsheimer <volker.hilsheimer@qt.io>
This commit is contained in:
Soroush Rabiei 2019-08-08 20:27:18 +02:00 committed by Edward Welbourne
parent 3e771a8b09
commit e71bf9d5c7
12 changed files with 1233 additions and 3 deletions

View File

@ -1041,6 +1041,12 @@
"section": "Utilities",
"output": [ "privateFeature" ]
},
"jalalicalendar": {
"label": "QJalaliCalendar",
"purpose": "Support the Jalali (Persian) calendar",
"section": "Utilities",
"output": [ "publicFeature" ]
},
"timezone": {
"label": "QTimeZone",
"purpose": "Provides support for time-zone handling.",

View File

@ -86,6 +86,7 @@
#define QT_NO_GEOM_VARIANT
#define QT_FEATURE_iconv -1
#define QT_FEATURE_icu -1
#define QT_FEATURE_jalalicalendar -1
#define QT_FEATURE_journald -1
#define QT_FEATURE_futimens -1
#define QT_FEATURE_futimes -1

View File

@ -33,6 +33,9 @@
#include "qjuliancalendar_p.h"
#include "qmilankoviccalendar_p.h"
#endif
#if QT_CONFIG(jalalicalendar)
#include "qjalalicalendar_p.h"
#endif
#include "qdatetime.h"
#include "qcalendarmath_p.h"
@ -617,6 +620,10 @@ const QCalendarBackend *QCalendarBackend::fromEnum(QCalendar::System system)
return new QJulianCalendar;
case QCalendar::System::Milankovic:
return new QMilankovicCalendar;
#endif
#if QT_CONFIG(jalalicalendar)
case QCalendar::System::Jalali:
return new QJalaliCalendar;
#else // When highest-numbered system isn't enabled, ensure we have a case for Last:
case QCalendar::System::Last:
#endif
@ -659,6 +666,7 @@ const QCalendarBackend *QCalendarBackend::fromEnum(QCalendar::System system)
\value Gregorian The default calendar, used internationally.
\value Julian An ancient Roman calendar with too few leap years.
\value Milankovic A revised Julian calendar used by some Orthodox churches.
\value Jalali The Solar Hijri calendar (also called Persian).
\sa QCalendar
*/

View File

@ -110,7 +110,13 @@ public:
Julian = 8,
Milankovic = 9,
#endif // These are Roman-based, so share Gregorian's CLDR data
Last = 9, // Highest number of any above
// Feature-controlled calendars:
#if QT_CONFIG(jalalicalendar) // type="persian"
Jalali = 10,
#endif
Last = 10, // Highest number of any above
User = -1
};
// New entries must be added to the \enum doc in qcalendar.cpp and

View File

@ -0,0 +1,212 @@
/****************************************************************************
**
** Copyright (C) 2018 The Qt Company Ltd.
** Contact: https://www.qt.io/licensing/
**
** This file is part of the QtCore module of the Qt Toolkit.
**
** $QT_BEGIN_LICENSE:LGPL$
** Commercial License Usage
** Licensees holding valid commercial Qt licenses may use this file in
** accordance with the commercial license agreement provided with the
** Software or, alternatively, in accordance with the terms contained in
** a written agreement between you and The Qt Company. For licensing terms
** and conditions see https://www.qt.io/terms-conditions. For further
** information use the contact form at https://www.qt.io/contact-us.
**
** GNU Lesser General Public License Usage
** Alternatively, this file may be used under the terms of the GNU Lesser
** General Public License version 3 as published by the Free Software
** Foundation and appearing in the file LICENSE.LGPL3 included in the
** packaging of this file. Please review the following information to
** ensure the GNU Lesser General Public License version 3 requirements
** will be met: https://www.gnu.org/licenses/lgpl-3.0.html.
**
** GNU General Public License Usage
** Alternatively, this file may be used under the terms of the GNU
** General Public License version 2.0 or (at your option) the GNU General
** Public license version 3 or any later version approved by the KDE Free
** Qt Foundation. The licenses are as published by the Free Software
** Foundation and appearing in the file LICENSE.GPL2 and LICENSE.GPL3
** included in the packaging of this file. Please review the following
** information to ensure the GNU General Public License requirements will
** be met: https://www.gnu.org/licenses/gpl-2.0.html and
** https://www.gnu.org/licenses/gpl-3.0.html.
**
** $QT_END_LICENSE$
**
****************************************************************************/
#include "qglobal.h"
#include "qjalalicalendar_p.h"
#include "qjalalicalendar_data_p.h"
#include "qcalendarmath_p.h"
#include <QtCore/qmath.h>
QT_BEGIN_NAMESPACE
using namespace QRoundingDown;
// Constants
static const qint64 cycleDays = 1029983;
static const int cycleYears = 2820;
static const double yearLength = 365.24219858156028368; // 365 + leapRatio;
static const qint64 jalaliEpoch = 2121446; // 475/01/01 AP, start of 2820 cycle
// Calendar implementation
static inline int cycle(qint64 jdn)
{
return qDiv(jdn - jalaliEpoch, cycleDays);
}
qint64 cycleStart(int cycleNo)
{
return jalaliEpoch + cycleNo * cycleDays;
}
qint64 firstDayOfYear(int year, int cycleNo)
{
qint64 firstDOYinEra = static_cast<qint64>(qFloor(year * yearLength));
return jalaliEpoch + cycleNo * cycleDays + firstDOYinEra;
}
/*!
\since 5.14
\class QJalaliCalendar
\inmodule QtCore
\brief The QJalaliCalendar class provides Jalali (Hijri Shamsi) calendar
system implementation.
\section1 Solar Hijri Calendar System
The Solar Hijri calendar, also called the Solar Hejri calendar, Shamsi
Hijri calendar or Jalali calendar, is the official calendar of Iran and
Afghanistan. It begins on the vernal equinox (Nowruz) as determined by
astronomical calculation for the Iran Standard Time meridian
(52.5°E or GMT+3.5h). This determination of starting moment is more accurate
than the Gregorian calendar for predicting the date of the vernal equinox,
because it uses astronomical observations rather than mathematical rules.
\section2 Calendar Organization
Each of the twelve months corresponds with a zodiac sign. The first six
months have 31 days, the next five have 30 days, and the last month has 29
days in usual years but 30 days in leap years. The New Year's Day always
falls on the March equinox.
\section2 Leap Year Rules
The Solar Hijri calendar produces a five-year leap year interval after about
every seven four-year leap year intervals. It usually follows a 33-year
cycle with occasional interruptions by single 29-year or 37-year subcycles.
The reason for this behavior is that it tracks the observed vernal equinox.
By contrast, some less accurate predictive algorithms are in use based
on confusion between the average tropical year (365.2422 days, approximated
with near 128-year cycles or 2820-year great cycles) and the mean interval
between spring equinoxes (365.2424 days, approximated with a near 33-year
cycle).
Source: \l {https://en.wikipedia.org/wiki/Solar_Hijri_calendar}{Wikipedia
page on Solar Hijri Calendar}
*/
QJalaliCalendar::QJalaliCalendar()
: QCalendarBackend(QStringLiteral("Jalali"), QCalendar::System::Jalali)
{
registerAlias(QStringLiteral("Persian"));
}
QString QJalaliCalendar::name() const
{
return QStringLiteral("Jalali");
}
QCalendar::System QJalaliCalendar::calendarSystem() const
{
return QCalendar::System::Jalali;
}
bool QJalaliCalendar::isLeapYear(int year) const
{
if (year == QCalendar::Unspecified)
return false;
if (year < 0)
year++;
return qMod((year + 2346) * 683, 2820) < 683;
}
bool QJalaliCalendar::isLunar() const
{
return false;
}
bool QJalaliCalendar::isLuniSolar() const
{
return false;
}
bool QJalaliCalendar::isSolar() const
{
return true;
}
bool QJalaliCalendar::dateToJulianDay(int year, int month, int day, qint64 *jd) const
{
Q_ASSERT(jd);
if (!isDateValid(year, month, day))
return false;
const int y = year - (year < 0 ? 474 : 475);
const int c = qDiv(y, cycleYears);
const int yearInCycle = y - c * cycleYears;
int dayInYear = day;
for (int i = 1; i < month; ++i)
dayInYear += daysInMonth(i, year);
*jd = firstDayOfYear(yearInCycle, c) + dayInYear - 1;
return true;
}
QCalendar::YearMonthDay QJalaliCalendar::julianDayToDate(qint64 jd) const
{
const int c = cycle(jd);
int yearInCycle = qFloor((jd - cycleStart(c)) / yearLength);
int year = yearInCycle + 475 + c * cycleYears;
int day = jd - firstDayOfYear(yearInCycle, c) + 1;
if (day > daysInYear(year <= 0 ? year - 1 : year)) {
year++;
day = 1;
}
if (year <= 0)
year--;
int month;
for (month = 1; month < 12; ++month) {
const int last = daysInMonth(month, year);
if (day <= last)
break;
day -= last;
}
return QCalendar::YearMonthDay(year, month, day);
}
int QJalaliCalendar::daysInMonth(int month, int year) const
{
if (year && month > 0 && month <= 12)
return month < 7 ? 31 : month < 12 || isLeapYear(year) ? 30 : 29;
return 0;
}
const QCalendarLocale *QJalaliCalendar::localeMonthIndexData() const
{
return locale_data;
}
const ushort *QJalaliCalendar::localeMonthData() const
{
return months_data;
}
QT_END_NAMESPACE

View File

@ -0,0 +1,893 @@
/****************************************************************************
**
** Copyright (C) 2019 The Qt Company Ltd.
** Contact: https://www.qt.io/licensing/
**
** This file is part of the QtCore module of the Qt Toolkit.
**
** $QT_BEGIN_LICENSE:LGPL$
** Commercial License Usage
** Licensees holding valid commercial Qt licenses may use this file in
** accordance with the commercial license agreement provided with the
** Software or, alternatively, in accordance with the terms contained in
** a written agreement between you and The Qt Company. For licensing terms
** and conditions see https://www.qt.io/terms-conditions. For further
** information use the contact form at https://www.qt.io/contact-us.
**
** GNU Lesser General Public License Usage
** Alternatively, this file may be used under the terms of the GNU Lesser
** General Public License version 3 as published by the Free Software
** Foundation and appearing in the file LICENSE.LGPL3 included in the
** packaging of this file. Please review the following information to
** ensure the GNU Lesser General Public License version 3 requirements
** will be met: https://www.gnu.org/licenses/lgpl-3.0.html.
**
** GNU General Public License Usage
** Alternatively, this file may be used under the terms of the GNU
** General Public License version 2.0 or (at your option) the GNU General
** Public license version 3 or any later version approved by the KDE Free
** Qt Foundation. The licenses are as published by the Free Software
** Foundation and appearing in the file LICENSE.GPL2 and LICENSE.GPL3
** included in the packaging of this file. Please review the following
** information to ensure the GNU General Public License requirements will
** be met: https://www.gnu.org/licenses/gpl-2.0.html and
** https://www.gnu.org/licenses/gpl-3.0.html.
**
** $QT_END_LICENSE$
**
****************************************************************************/
#ifndef QPERSIANCALENDAR_DATA_P_H
#define QPERSIANCALENDAR_DATA_P_H
//
// W A R N I N G
// -------------
//
// This file is not part of the Qt API. It exists for the convenience
// of qapplication_*.cpp, qwidget*.cpp and qfiledialog.cpp. This header
// file may change from version to version without notice, or even be removed.
//
// We mean it.
//
#include <QtCore/private/qglobal_p.h>
#include <QtCore/private/qcalendarbackend_p.h>
QT_BEGIN_NAMESPACE
// GENERATED PART STARTS HERE
/*
This part of the file was generated on 2019-05-27 from the
Common Locale Data Repository v35.1
http://www.unicode.org/cldr/
Do not edit this section: instead regenerate it using
cldr2qlocalexml.py and qlocalexml2cpp.py on updated (or
edited) CLDR data; see qtbase/util/locale_database/.
*/
static const QCalendarLocale locale_data[] = {
// lang script terr sShort sLong sNarrow short long narrow
{ 1, 0, 0,{ 0,48 },{ 48,84 },{ 132,24 },{ 0,48 },{ 48,84 },{ 156,29 }}, // C/AnyScript/AnyCountry
{ 3, 7, 69,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Oromo/Latin/Ethiopia
{ 3, 7, 111,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Oromo/Latin/Kenya
{ 4, 7, 69,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Afar/Latin/Ethiopia
{ 5, 7, 195,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Afrikaans/Latin/South Africa
{ 5, 7, 148,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Afrikaans/Latin/Namibia
{ 6, 7, 2,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Albanian/Latin/Albania
{ 6, 7, 127,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Albanian/Latin/Macedonia
{ 6, 7, 257,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Albanian/Latin/Kosovo
{ 7, 14, 69,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Amharic/Ethiopic/Ethiopia
{ 8, 1, 64,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Egypt
{ 8, 1, 3,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Algeria
{ 8, 1, 17,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Bahrain
{ 8, 1, 42,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Chad
{ 8, 1, 48,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Comoros
{ 8, 1, 59,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Djibouti
{ 8, 1, 67,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Eritrea
{ 8, 1, 103,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Iraq
{ 8, 1, 105,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Israel
{ 8, 1, 109,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Jordan
{ 8, 1, 115,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Kuwait
{ 8, 1, 119,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Lebanon
{ 8, 1, 122,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Libya
{ 8, 1, 136,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Mauritania
{ 8, 1, 145,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Morocco
{ 8, 1, 162,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Oman
{ 8, 1, 165,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Palestinian Territories
{ 8, 1, 175,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Qatar
{ 8, 1, 186,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Saudi Arabia
{ 8, 1, 194,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Somalia
{ 8, 1, 201,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Sudan
{ 8, 1, 207,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Syria
{ 8, 1, 216,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Tunisia
{ 8, 1, 223,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/United Arab Emirates
{ 8, 1, 236,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Western Sahara
{ 8, 1, 237,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/Yemen
{ 8, 1, 254,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/South Sudan
{ 8, 1, 260,{ 212,68 },{ 212,68 },{ 185,27 },{ 212,68 },{ 212,68 },{ 185,27 }}, // Arabic/Arabic/World
{ 9, 10, 11,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Armenian/Armenian/Armenia
{ 10, 11, 100,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Assamese/Bengali/India
{ 12, 7, 15,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Azerbaijani/Latin/Azerbaijan
{ 12, 1, 102,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Azerbaijani/Arabic/Iran
{ 12, 2, 15,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Azerbaijani/Cyrillic/Azerbaijan
{ 13, 2, 178,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Bashkir/Cyrillic/Russia
{ 14, 7, 197,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Basque/Latin/Spain
{ 15, 11, 18,{ 280,88 },{ 368,89 },{ 457,27 },{ 280,88 },{ 368,89 },{ 457,27 }}, // Bengali/Bengali/Bangladesh
{ 15, 11, 100,{ 280,88 },{ 368,89 },{ 457,27 },{ 280,88 },{ 368,89 },{ 457,27 }}, // Bengali/Bengali/India
{ 16, 31, 25,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Dzongkha/Tibetan/Bhutan
{ 19, 7, 74,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Breton/Latin/France
{ 20, 2, 33,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Bulgarian/Cyrillic/Bulgaria
{ 21, 25, 147,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Burmese/Myanmar/Myanmar
{ 22, 2, 20,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Belarusian/Cyrillic/Belarus
{ 23, 20, 36,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Khmer/Khmer/Cambodia
{ 24, 7, 197,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Catalan/Latin/Spain
{ 24, 7, 5,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Catalan/Latin/Andorra
{ 24, 7, 74,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Catalan/Latin/France
{ 24, 7, 106,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Catalan/Latin/Italy
{ 25, 5, 44,{ 484,39 },{ 523,38 },{ 185,27 },{ 484,39 },{ 523,38 },{ 185,27 }}, // Chinese/Simplified Han/China
{ 25, 5, 97,{ 484,39 },{ 523,38 },{ 185,27 },{ 484,39 },{ 523,38 },{ 185,27 }}, // Chinese/Simplified Han/Hong Kong
{ 25, 5, 126,{ 484,39 },{ 523,38 },{ 185,27 },{ 484,39 },{ 523,38 },{ 185,27 }}, // Chinese/Simplified Han/Macau
{ 25, 5, 190,{ 484,39 },{ 523,38 },{ 185,27 },{ 484,39 },{ 523,38 },{ 185,27 }}, // Chinese/Simplified Han/Singapore
{ 25, 6, 97,{ 484,39 },{ 484,39 },{ 185,27 },{ 484,39 },{ 484,39 },{ 185,27 }}, // Chinese/Traditional Han/Hong Kong
{ 25, 6, 126,{ 484,39 },{ 484,39 },{ 185,27 },{ 484,39 },{ 484,39 },{ 185,27 }}, // Chinese/Traditional Han/Macau
{ 25, 6, 208,{ 484,39 },{ 484,39 },{ 185,27 },{ 484,39 },{ 484,39 },{ 185,27 }}, // Chinese/Traditional Han/Taiwan
{ 26, 7, 74,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Corsican/Latin/France
{ 27, 7, 54,{ 48,84 },{ 48,84 },{ 561,39 },{ 48,84 },{ 48,84 },{ 561,39 }}, // Croatian/Latin/Croatia
{ 27, 7, 27,{ 48,84 },{ 48,84 },{ 561,39 },{ 48,84 },{ 48,84 },{ 561,39 }}, // Croatian/Latin/Bosnia And Herzegowina
{ 28, 7, 57,{ 600,82 },{ 600,82 },{ 185,27 },{ 600,82 },{ 600,82 },{ 185,27 }}, // Czech/Latin/Czech Republic
{ 29, 7, 58,{ 682,84 },{ 682,84 },{ 185,27 },{ 682,84 },{ 682,84 },{ 185,27 }}, // Danish/Latin/Denmark
{ 29, 7, 86,{ 682,84 },{ 682,84 },{ 185,27 },{ 682,84 },{ 682,84 },{ 185,27 }}, // Danish/Latin/Greenland
{ 30, 7, 151,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Dutch/Latin/Netherlands
{ 30, 7, 12,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Dutch/Latin/Aruba
{ 30, 7, 21,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Dutch/Latin/Belgium
{ 30, 7, 152,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Dutch/Latin/Cura Sao
{ 30, 7, 202,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Dutch/Latin/Suriname
{ 30, 7, 255,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Dutch/Latin/Bonaire
{ 30, 7, 256,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // Dutch/Latin/Sint Maarten
{ 31, 7, 225,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/United States
{ 31, 3, 225,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Deseret/United States
{ 31, 7, 4,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/American Samoa
{ 31, 7, 7,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Anguilla
{ 31, 7, 9,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Antigua And Barbuda
{ 31, 7, 13,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Australia
{ 31, 7, 14,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Austria
{ 31, 7, 16,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Bahamas
{ 31, 7, 19,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Barbados
{ 31, 7, 21,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Belgium
{ 31, 7, 22,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Belize
{ 31, 7, 24,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Bermuda
{ 31, 7, 28,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Botswana
{ 31, 7, 31,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/British Indian Ocean Territory
{ 31, 7, 35,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Burundi
{ 31, 7, 37,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Cameroon
{ 31, 7, 38,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Canada
{ 31, 7, 40,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Cayman Islands
{ 31, 7, 45,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Christmas Island
{ 31, 7, 46,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Cocos Islands
{ 31, 7, 51,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Cook Islands
{ 31, 7, 56,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Cyprus
{ 31, 7, 58,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Denmark
{ 31, 7, 60,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Dominica
{ 31, 7, 67,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Eritrea
{ 31, 7, 70,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Falkland Islands
{ 31, 7, 72,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Fiji
{ 31, 7, 73,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Finland
{ 31, 7, 75,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Guernsey
{ 31, 7, 80,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Gambia
{ 31, 7, 82,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Germany
{ 31, 7, 83,{ 48,84 },{ 48,84 },{ 185,27 },{ 48,84 },{ 48,84 },{ 185,27 }}, // English/Latin/Ghana
