Revert "Use standard spelling for two languages"

This reverts commit 9358f7eaa4b773bdbfa45b08ab92a89096954881.

The change is source incompatible and hasn't been agreed upon. Revert
it even though it's correct in principle. It's simple to keep the old
enums around for compatibility.

Change-Id: I8d9d33868e44d0299a3f081833b06cedf0ed4345
Reviewed-by: Thiago Macieira <thiago.macieira@intel.com>
This commit is contained in:
Lars Knoll 2011-11-04 10:57:36 +01:00 committed by Qt by Nokia
parent 272d20ce27
commit aa7e89e807
3 changed files with 51 additions and 51 deletions

View File

@ -250,7 +250,7 @@ public:
Setswana = 103,
Shona = 104,
Sindhi = 105,
Sinhalese = 106,
Singhalese = 106,
Siswati = 107,
Slovak = 108,
Slovenian = 109,
@ -287,7 +287,7 @@ public:
Zulu = 140,
Nynorsk = 141,
Bosnian = 142,
Dhivehi = 143,
Divehi = 143,
Manx = 144,
Cornish = 145,
Akan = 146,

View File

@ -75,7 +75,7 @@ static const int ImperialMeasurementSystemsCount =
// GENERATED PART STARTS HERE
/*
This part of the file was generated on 2011-09-01 from the
This part of the file was generated on 2011-03-28 from the
Common Locale Data Repository v1.8.1
http://www.unicode.org/cldr/
@ -192,7 +192,7 @@ static const quint16 locale_index[] = {
217, // Setswana
218, // Shona
0, // Sindhi
219, // Sinhalese
219, // Singhalese
220, // Siswati
222, // Slovak
223, // Slovenian
@ -229,7 +229,7 @@ static const quint16 locale_index[] = {
284, // Zulu
285, // Nynorsk
286, // Bosnian
287, // Dhivehi
287, // Divehi
288, // Manx
289, // Cornish
290, // Akan
@ -525,7 +525,7 @@ static const QLocalePrivate locale_data[] = {
{ 102, 0, 195, 44, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 314,18 , 37,5 , 8,10 , 12146,48 , 12194,105 , 1483,27 , 12290,48 , 12338,105 , 134,27 , 7990,27 , 8017,61 , 798,14 , 7990,27 , 8017,61 , 798,14 , 0,2 , 0,2 , {90,65,82}, 11,1 , 0,7 , 4,4 , 4,0 , 2262,7 , 0,0 , 2, 1, 1, 6, 7 }, // Sesotho/AnyScript/SouthAfrica
{ 103, 0, 195, 44, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 314,18 , 37,5 , 8,10 , 12299,48 , 12347,117 , 1483,27 , 12443,48 , 12491,117 , 134,27 , 8078,27 , 8105,64 , 798,14 , 8078,27 , 8105,64 , 798,14 , 0,2 , 0,2 , {90,65,82}, 11,1 , 0,7 , 4,4 , 4,0 , 2269,8 , 0,0 , 2, 1, 1, 6, 7 }, // Setswana/AnyScript/SouthAfrica
{ 104, 0, 240, 46, 44, 59, 37, 48, 45, 43, 101, 39, 39, 8221, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 141,10 , 10,17 , 18,7 , 25,12 , 12464,47 , 12511,100 , 12611,24 , 12608,47 , 12655,100 , 12755,24 , 8169,32 , 8201,55 , 8256,14 , 8169,32 , 8201,55 , 8256,14 , 0,2 , 0,2 , {85,83,68}, 256,3 , 5115,22 , 4,4 , 13,6 , 2277,8 , 944,8 , 2, 1, 7, 6, 7 }, // Shona/AnyScript/Zimbabwe
{ 106, 0, 198, 46, 44, 59, 37, 48, 45, 43, 101, 8220, 8221, 8216, 8217, 0,6 , 0,6 , 0,6 , 0,6 , 576,10 , 988,17 , 18,7 , 25,12 , 12635,54 , 12689,92 , 12781,32 , 12779,54 , 12833,92 , 12925,32 , 8270,30 , 8300,62 , 8362,19 , 8270,30 , 8300,62 , 8362,19 , 255,5 , 249,4 , {76,75,82}, 259,5 , 5137,19 , 4,4 , 13,6 , 2285,5 , 2290,11 , 2, 1, 1, 6, 7 }, // Sinhalese/AnyScript/SriLanka
{ 106, 0, 198, 46, 44, 59, 37, 48, 45, 43, 101, 8220, 8221, 8216, 8217, 0,6 , 0,6 , 0,6 , 0,6 , 576,10 , 988,17 , 18,7 , 25,12 , 12635,54 , 12689,92 , 12781,32 , 12779,54 , 12833,92 , 12925,32 , 8270,30 , 8300,62 , 8362,19 , 8270,30 , 8300,62 , 8362,19 , 255,5 , 249,4 , {76,75,82}, 259,5 , 5137,19 , 4,4 , 13,6 , 2285,5 , 2290,11 , 2, 1, 1, 6, 7 }, // Singhalese/AnyScript/SriLanka
{ 107, 0, 195, 44, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 314,18 , 37,5 , 8,10 , 12813,48 , 12861,114 , 1483,27 , 12957,48 , 13005,114 , 134,27 , 8381,27 , 8408,68 , 798,14 , 8381,27 , 8408,68 , 798,14 , 0,2 , 0,2 , {90,65,82}, 11,1 , 0,7 , 4,4 , 4,0 , 2301,7 , 0,0 , 2, 1, 1, 6, 7 }, // Siswati/AnyScript/SouthAfrica
{ 107, 0, 204, 44, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 314,18 , 37,5 , 8,10 , 12813,48 , 12861,114 , 1483,27 , 12957,48 , 13005,114 , 134,27 , 8381,27 , 8408,68 , 798,14 , 8381,27 , 8408,68 , 798,14 , 0,2 , 0,2 , {83,90,76}, 264,1 , 0,7 , 4,4 , 4,0 , 2301,7 , 0,0 , 2, 1, 1, 6, 7 }, // Siswati/AnyScript/Swaziland
{ 108, 0, 191, 44, 160, 59, 37, 48, 45, 43, 101, 8218, 8216, 8222, 8220, 0,6 , 0,6 , 78,7 , 78,7 , 586,8 , 502,18 , 165,4 , 195,9 , 12975,48 , 13023,82 , 12122,24 , 13119,48 , 13167,89 , 12266,24 , 8476,21 , 8497,52 , 8549,14 , 8476,21 , 8497,52 , 8549,14 , 260,10 , 253,9 , {69,85,82}, 113,1 , 3549,11 , 25,5 , 4,0 , 2308,10 , 2318,19 , 2, 1, 1, 6, 7 }, // Slovak/AnyScript/Slovakia
@ -593,7 +593,7 @@ static const QLocalePrivate locale_data[] = {
{ 140, 0, 195, 44, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 72,10 , 82,17 , 18,7 , 25,12 , 16447,48 , 16495,104 , 134,24 , 16573,48 , 16621,90 , 320,24 , 10713,28 , 10741,68 , 10809,14 , 10713,28 , 10741,68 , 10809,14 , 0,2 , 0,2 , {90,65,82}, 11,1 , 0,7 , 4,4 , 4,0 , 2949,7 , 2956,17 , 2, 1, 1, 6, 7 }, // Zulu/AnyScript/SouthAfrica
{ 141, 0, 161, 44, 160, 59, 37, 48, 8722, 43, 101, 171, 187, 8220, 8221, 0,6 , 0,6 , 85,8 , 85,8 , 332,8 , 594,17 , 37,5 , 431,16 , 4262,48 , 9874,83 , 134,24 , 4314,48 , 9942,83 , 320,24 , 10823,28 , 10851,51 , 2295,14 , 10823,28 , 10851,51 , 2295,14 , 316,9 , 314,11 , {78,79,75}, 142,2 , 6655,42 , 25,5 , 4,0 , 2973,7 , 2980,5 , 2, 1, 1, 6, 7 }, // Nynorsk/AnyScript/Norway
{ 142, 0, 27, 44, 46, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 221,8 , 314,18 , 37,5 , 8,10 , 16599,48 , 16647,83 , 1483,27 , 16711,48 , 16759,83 , 134,27 , 10902,28 , 10930,58 , 798,14 , 10902,28 , 10930,58 , 798,14 , 0,2 , 0,2 , {66,65,77}, 250,2 , 6697,26 , 8,5 , 4,0 , 2985,8 , 2205,19 , 2, 1, 1, 6, 7 }, // Bosnian/AnyScript/BosniaAndHerzegowina
{ 143, 0, 131, 46, 44, 44, 37, 48, 45, 43, 101, 8220, 8221, 8216, 8217, 0,6 , 0,6 , 0,6 , 0,6 , 655,6 , 99,16 , 322,8 , 330,13 , 1483,27 , 1483,27 , 1483,27 , 134,27 , 134,27 , 134,27 , 798,14 , 798,14 , 798,14 , 798,14 , 798,14 , 798,14 , 0,2 , 0,2 , {77,86,82}, 319,2 , 0,7 , 8,5 , 4,0 , 2993,10 , 3003,13 , 2, 1, 5, 6, 7 }, // Dhivehi/AnyScript/Maldives
{ 143, 0, 131, 46, 44, 44, 37, 48, 45, 43, 101, 8220, 8221, 8216, 8217, 0,6 , 0,6 , 0,6 , 0,6 , 655,6 , 99,16 , 322,8 , 330,13 , 1483,27 , 1483,27 , 1483,27 , 134,27 , 134,27 , 134,27 , 798,14 , 798,14 , 798,14 , 798,14 , 798,14 , 798,14 , 0,2 , 0,2 , {77,86,82}, 319,2 , 0,7 , 8,5 , 4,0 , 2993,10 , 3003,13 , 2, 1, 5, 6, 7 }, // Divehi/AnyScript/Maldives
{ 144, 0, 224, 46, 44, 59, 37, 48, 45, 43, 101, 8220, 8221, 8216, 8217, 0,6 , 0,6 , 0,6 , 0,6 , 27,8 , 82,17 , 37,5 , 8,10 , 16730,102 , 16832,140 , 1483,27 , 16842,102 , 16944,140 , 134,27 , 10988,30 , 11018,57 , 798,14 , 10988,30 , 11018,57 , 798,14 , 56,4 , 56,4 , {71,66,80}, 153,1 , 0,7 , 4,4 , 4,0 , 3016,5 , 3021,14 , 2, 1, 1, 6, 7 }, // Manx/AnyScript/UnitedKingdom
{ 145, 0, 224, 46, 44, 59, 37, 48, 45, 43, 101, 8220, 8221, 8216, 8217, 0,6 , 0,6 , 0,6 , 0,6 , 141,10 , 99,16 , 37,5 , 8,10 , 16972,46 , 17018,124 , 1483,27 , 17084,46 , 17130,124 , 134,27 , 11075,28 , 11103,60 , 798,14 , 11075,28 , 11103,60 , 798,14 , 56,4 , 56,4 , {71,66,80}, 153,1 , 0,7 , 4,4 , 4,0 , 3035,8 , 3021,14 , 2, 1, 1, 6, 7 }, // Cornish/AnyScript/UnitedKingdom
{ 146, 0, 83, 46, 160, 59, 37, 48, 45, 43, 101, 8216, 8217, 8220, 8221, 0,6 , 0,6 , 0,6 , 0,6 , 221,8 , 314,18 , 37,5 , 8,10 , 17142,48 , 17190,192 , 1483,27 , 17254,48 , 17302,192 , 134,27 , 11163,28 , 11191,49 , 11240,14 , 11163,28 , 11191,49 , 11240,14 , 325,2 , 325,2 , {71,72,83}, 168,3 , 0,7 , 4,4 , 4,0 , 3043,4 , 3047,5 , 2, 1, 1, 6, 7 }, // Akan/AnyScript/Ghana
@ -5176,7 +5176,7 @@ static const char language_name_list[] =
"Setswana\0"
"Shona\0"
"Sindhi\0"
"Sinhalese\0"
"Singhalese\0"
"Siswati\0"
"Slovak\0"
"Slovenian\0"
@ -5213,7 +5213,7 @@ static const char language_name_list[] =
"Zulu\0"
"Nynorsk\0"
"Bosnian\0"
"Dhivehi\0"
"Divehi\0"
"Manx\0"
"Cornish\0"
"Akan\0"
@ -5394,44 +5394,44 @@ static const quint16 language_name_index[] = {
859, // Setswana
868, // Shona
874, // Sindhi
881, // Sinhalese
891, // Siswati
899, // Slovak
906, // Slovenian
916, // Somali
923, // Spanish
931, // Sundanese
941, // Swahili
949, // Swedish
957, // Tagalog
965, // Tajik
971, // Tamil
977, // Tatar
983, // Telugu
990, // Thai
995, // Tibetan
1003, // Tigrinya
1012, // Tonga
1018, // Tsonga
1025, // Turkish
1033, // Turkmen
1041, // Twi
1045, // Uigur
1051, // Ukrainian
1061, // Urdu
1066, // Uzbek
1072, // Vietnamese
1083, // Volapuk
1091, // Welsh
1097, // Wolof
1103, // Xhosa
1109, // Yiddish
1117, // Yoruba
1124, // Zhuang
1131, // Zulu
1136, // Nynorsk
1144, // Bosnian
1152, // Dhivehi
881, // Singhalese
892, // Siswati
900, // Slovak
907, // Slovenian
917, // Somali
924, // Spanish
932, // Sundanese
942, // Swahili
950, // Swedish
958, // Tagalog
966, // Tajik
972, // Tamil
978, // Tatar
984, // Telugu
991, // Thai
996, // Tibetan
1004, // Tigrinya
1013, // Tonga
1019, // Tsonga
1026, // Turkish
1034, // Turkmen
1042, // Twi
1046, // Uigur
1052, // Ukrainian
1062, // Urdu
1067, // Uzbek
1073, // Vietnamese
1084, // Volapuk
1092, // Welsh
1098, // Wolof
1104, // Xhosa
1110, // Yiddish
1118, // Yoruba
1125, // Zhuang
1132, // Zulu
1137, // Nynorsk
1145, // Bosnian
1153, // Divehi
1160, // Manx
1165, // Cornish
1173, // Akan
@ -6138,7 +6138,7 @@ static const unsigned char language_code_list[] =
"tn\0" // Setswana
"sn\0" // Shona
"sd\0" // Sindhi
"si\0" // Sinhalese
"si\0" // Singhalese
"ss\0" // Siswati
"sk\0" // Slovak
"sl\0" // Slovenian
@ -6175,7 +6175,7 @@ static const unsigned char language_code_list[] =
"zu\0" // Zulu
"nn\0" // Nynorsk
"bs\0" // Bosnian
"dv\0" // Dhivehi
"dv\0" // Divehi
"gv\0" // Manx
"kw\0" // Cornish
"ak\0" // Akan

View File

@ -151,7 +151,7 @@ language_list = {
103 : [ "Setswana", "tn" ],
104 : [ "Shona", "sn" ],
105 : [ "Sindhi", "sd" ],
106 : [ "Sinhalese", "si" ],
106 : [ "Singhalese", "si" ],
107 : [ "Siswati", "ss" ],
108 : [ "Slovak", "sk" ],
109 : [ "Slovenian", "sl" ],
@ -188,7 +188,7 @@ language_list = {
140 : [ "Zulu", "zu" ],
141 : [ "Nynorsk", "nn" ],
142 : [ "Bosnian", "bs" ],
143 : [ "Dhivehi", "dv" ],
143 : [ "Divehi", "dv" ],
144 : [ "Manx", "gv" ],
145 : [ "Cornish", "kw" ],
146 : [ "Akan", "ak" ],