Use newer names for various languages, territories and scripts

Our enumdata.py namings of countries had fallen somewhat out of sync
with CLDR's names. In the process, support including hyphenation in
the unsquashed name, along with spacing. Distinguish, in comments,
between older renamings and those first seen in Qt6.

Change-Id: I91ec444bf35222ab6a9332e389ace19cca0e4fdf
Reviewed-by: Thiago Macieira <thiago.macieira@intel.com>
This commit is contained in:
Edward Welbourne 2020-10-19 15:13:21 +02:00
parent ed853a66f8
commit 73ceb71576
8 changed files with 983 additions and 1164 deletions

View File

@ -90,7 +90,7 @@ public:
Azerbaijani = 12,
Bashkir = 13,
Basque = 14,
Bengali = 15,
Bangla = 15,
Dzongkha = 16,
Bislama = 18,
Breton = 19,
@ -118,7 +118,7 @@ public:
Georgian = 41,
German = 42,
Greek = 43,
Greenlandic = 44,
Kalaallisut = 44,
Guarani = 45,
Gujarati = 46,
Hausa = 47,
@ -130,7 +130,7 @@ public:
Interlingua = 53,
Interlingue = 54,
Inuktitut = 55,
Inupiak = 56,
Inupiaq = 56,
Irish = 57,
Italian = 58,
Japanese = 59,
@ -139,7 +139,7 @@ public:
Kashmiri = 62,
Kazakh = 63,
Kinyarwanda = 64,
Kirghiz = 65,
Kyrgyz = 65,
Korean = 66,
Kurdish = 67,
Rundi = 68,
@ -161,7 +161,7 @@ public:
Nepali = 84,
NorwegianBokmal = 85,
Occitan = 86,
Oriya = 87,
Odia = 87,
Pashto = 88,
Persian = 89,
Polish = 90,
@ -202,7 +202,7 @@ public:
Turkish = 125,
Turkmen = 126,
Tahitian = 127,
Uighur = 128,
Uyghur = 128,
Ukrainian = 129,
Urdu = 130,
Uzbek = 131,
@ -236,7 +236,7 @@ public:
Friulian = 159,
Venda = 160,
Ewe = 161,
Walamo = 162,
Wolaytta = 162,
Hawaiian = 163,
Tyap = 164,
Nyanja = 165,
@ -286,7 +286,7 @@ public:
Rwa = 209,
Luo = 210,
Chiga = 211,
CentralMoroccoTamazight = 212,
CentralAtlasTamazight = 212,
KoyraboroSenni = 213,
Shambala = 214,
Bodo = 215,
@ -302,11 +302,11 @@ public:
Kanuri = 225,
Komi = 226,
Kongo = 227,
Kwanyama = 228,
Kuanyama = 228,
Limburgish = 229,
LubaKatanga = 230,
Luxembourgish = 231,
Navaho = 232,
Navajo = 232,
Ndonga = 233,
Ojibwa = 234,
Pali = 235,
@ -405,14 +405,24 @@ public:
NigerianPidgin = 370,
Afan = Oromo,
Bengali = Bangla,
Bhutani = Dzongkha,
Byelorussian = Belarusian,
Cambodian = Khmer,
CentralMoroccoTamazight = CentralAtlasTamazight,
Chewa = Nyanja,
Frisian = WesternFrisian,
Greenlandic = Kalaallisut,
Inupiak = Inupiaq,
Kirghiz = Kyrgyz,
Kurundi = Rundi,
Kwanyama = Kuanyama,
Navaho = Navajo,
Oriya = Odia,
RhaetoRomance = Romansh,
Uigur = Uighur,
Uighur = Uyghur,
Uigur = Uyghur,
Walamo = Wolaytta,
LastLanguage = NigerianPidgin
};
@ -429,7 +439,7 @@ public:
MongolianScript = 8,
TifinaghScript = 9,
ArmenianScript = 10,
BengaliScript = 11,
BanglaScript = 11,
CherokeeScript = 12,
DevanagariScript = 13,
EthiopicScript = 14,
@ -444,7 +454,7 @@ public:
LaoScript = 23,
MalayalamScript = 24,
MyanmarScript = 25,
OriyaScript = 26,
OdiaScript = 26,
TamilScript = 27,
TeluguScript = 28,
ThaanaScript = 29,
@ -533,7 +543,7 @@ public:
LinearAScript = 112,
MahajaniScript = 113,
ManichaeanScript = 114,
MendeKikakuiScript = 115,
MendeScript = 115,
ModiScript = 116,
MroScript = 117,
OldNorthArabianScript = 118,
@ -561,6 +571,9 @@ public:
HanWithBopomofoScript = 140,
JamoScript = 141,
BengaliScript = BanglaScript,
MendeKikakuiScript = MendeScript,
OriyaScript = OdiaScript,
SimplifiedChineseScript = SimplifiedHanScript,
TraditionalChineseScript = TraditionalHanScript,
@ -595,7 +608,7 @@ public:
Bermuda = 24,
Bhutan = 25,
Bolivia = 26,
BosniaAndHerzegowina = 27,
BosniaAndHerzegovina = 27,
Botswana = 28,
BouvetIsland = 29,
Brazil = 30,
@ -625,12 +638,12 @@ public:
Croatia = 54,
Cuba = 55,
Cyprus = 56,
CzechRepublic = 57,
Czechia = 57,
Denmark = 58,
Djibouti = 59,
Dominica = 60,
DominicanRepublic = 61,
EastTimor = 62,
TimorLeste = 62,
Ecuador = 63,
Egypt = 64,
ElSalvador = 65,
@ -694,7 +707,7 @@ public:
Liechtenstein = 123,
Lithuania = 124,
Luxembourg = 125,
Macau = 126,
Macao = 126,
Macedonia = 127,
Madagascar = 128,
Malawi = 129,
@ -720,7 +733,7 @@ public:
NauruCountry = 149,
Nepal = 150,
Netherlands = 151,
CuraSao = 152,
Curacao = 152,
NewCaledonia = 153,
NewZealand = 154,
Nicaragua = 155,
@ -750,7 +763,7 @@ public:
Rwanda = 179,
SaintKittsAndNevis = 180,
SaintLucia = 181,
SaintVincentAndTheGrenadines = 182,
SaintVincentAndGrenadines = 182,
Samoa = 183,
SanMarino = 184,
SaoTomeAndPrincipe = 185,
@ -764,15 +777,15 @@ public:
SolomonIslands = 193,
Somalia = 194,
SouthAfrica = 195,
SouthGeorgiaAndTheSouthSandwichIslands = 196,
SouthGeorgiaAndSouthSandwichIslands = 196,
Spain = 197,
SriLanka = 198,
SaintHelena = 199,
SaintPierreAndMiquelon = 200,
Sudan = 201,
Suriname = 202,
SvalbardAndJanMayenIslands = 203,
Swaziland = 204,
SvalbardAndJanMayen = 203,
Eswatini = 204,
Sweden = 205,
Switzerland = 206,
Syria = 207,
@ -794,16 +807,16 @@ public:
UnitedArabEmirates = 223,
UnitedKingdom = 224,
UnitedStates = 225,
UnitedStatesMinorOutlyingIslands = 226,
UnitedStatesOutlyingIslands = 226,
Uruguay = 227,
Uzbekistan = 228,
Vanuatu = 229,
VaticanCityState = 230,
VaticanCity = 230,
Venezuela = 231,
Vietnam = 232,
BritishVirginIslands = 233,
UnitedStatesVirginIslands = 234,
WallisAndFutunaIslands = 235,
WallisAndFutuna = 235,
WesternSahara = 236,
Yemen = 237,
CanaryIslands = 238,
@ -823,7 +836,7 @@ public:
Jersey = 252,
TristanDaCunha = 253,
SouthSudan = 254,
Bonaire = 255,
CaribbeanNetherlands = 255,
SintMaarten = 256,
Kosovo = 257,
EuropeanUnion = 258,
@ -831,13 +844,26 @@ public:
World = 260,
Europe = 261,
Bonaire = CaribbeanNetherlands,
BosniaAndHerzegowina = BosniaAndHerzegovina,
CuraSao = Curacao,
CzechRepublic = Czechia,
DemocraticRepublicOfCongo = CongoKinshasa,
DemocraticRepublicOfKorea = NorthKorea,
EastTimor = TimorLeste,
LatinAmericaAndTheCaribbean = LatinAmerica,
Macau = Macao,
PeoplesRepublicOfCongo = CongoBrazzaville,
RepublicOfKorea = SouthKorea,
RussianFederation = Russia,
SaintVincentAndTheGrenadines = SaintVincentAndGrenadines,
SouthGeorgiaAndTheSouthSandwichIslands = SouthGeorgiaAndSouthSandwichIslands,
SvalbardAndJanMayenIslands = SvalbardAndJanMayen,
Swaziland = Eswatini,
SyrianArabRepublic = Syria,
UnitedStatesMinorOutlyingIslands = UnitedStatesOutlyingIslands,
VaticanCityState = VaticanCity,
WallisAndFutunaIslands = WallisAndFutuna,
LastCountry = Europe
};

View File

@ -135,6 +135,7 @@
\value Balinese Since Qt 5.1
\value Bambara
\value Bamun Since Qt 5.1
\value Bangla Since Qt 6.0
\value Basaa
\value Bashkir
\value Basque
@ -142,7 +143,7 @@
\value Belarusian
\value Bemba
\value Bena
\value Bengali
\value Bengali Obsolete, please use Bangla
\value Bhojpuri Since Qt 5.7
\value Bhutani Obsolete, please use Dzongkha
\value Bislama
@ -158,8 +159,9 @@
\value Cantonese Since Qt 5.7
\value Catalan
\value Cebuano Since Qt 5.14
\value CentralAtlasTamazight Since Qt 6.0
\value CentralKurdish Since Qt 5.5
\value CentralMoroccoTamazight
\value CentralMoroccoTamazight Obsolete, please use CentralAtlasTamazight
\value Chakma Since Qt 5.1
\value Chamorro
\value Chechen
@ -207,7 +209,7 @@
\value German
\value Gothic Since Qt 5.1
\value Greek
\value Greenlandic
\value Greenlandic Obsolete, please use Kalaallisut
\value Guarani
\value Gujarati
\value Gusii
@ -228,7 +230,8 @@
\value Interlingua
\value Interlingue
\value Inuktitut
\value Inupiak
\value Inupiak Obsolete, please use Inupiaq
\value Inupiaq Since 6.0
\value Irish
\value Italian
\value Japanese
@ -238,6 +241,7 @@
\value Kabuverdianu
\value Kabyle
\value Kako
\value Kalaallisut Since Qt 6.0
\value Kalenjin
\value Kamba
\value Kannada
@ -249,7 +253,7 @@
\value Kiche Since Qt 5.5
\value Kikuyu
\value Kinyarwanda
\value Kirghiz
\value Kirghiz Obsolete, please use Kyrgyz
\value Komi
\value Kongo
\value Konkani
@ -258,10 +262,12 @@
\value KoyraboroSenni
\value KoyraChiini
\value Kpelle
\value Kuanyama Since 6.0
\value Kurdish
\value Kurundi Obsolete, please use Rundi
\value Kwanyama
\value Kwanyama Obsolete, please use Kuanyama
\value Kwasio
\value Kyrgyz Since 6.0
\value Lakota Since Qt 5.3
\value Langi
\value Lao
@ -308,7 +314,8 @@
\value Muscogee Since Qt 5.14
\value Nama
\value NauruLanguage
\value Navaho
\value Navaho Obsolete, please use Navajo
\value Navajo Since 6.0
\value Ndonga
\value Nepali
\value Newari Since Qt 5.7
@ -326,11 +333,12 @@
\value Nyanja
\value Nyankole
\value Occitan
\value Odia Since 6.0
\value Ojibwa
\value OldIrish Since Qt 5.1
\value OldNorse Since Qt 5.1
\value OldPersian Since Qt 5.1
\value Oriya
\value Oriya Obsolete, please use Odia
\value Oromo
\value Osage Since Qt 5.7
\value Ossetic
@ -415,24 +423,26 @@
\value TuvaluLanguage Since Qt 5.7
\value Tyap
\value Ugaritic Since Qt 5.1
\value Uighur
\value Uigur Obsolete, please use Uighur
\value Uighur Obsolete, please use Uyghur
\value Uigur Obsolete, please use Uyghur
\value Ukrainian
\value UpperSorbian Since Qt 5.5
\value Urdu
\value Uyghur Since 6.0
\value Uzbek
\value Vai
\value Venda
\value Vietnamese
\value Volapuk
\value Vunjo
\value Walamo
\value Walamo Obsolete, please use Wolaytta
\value Walloon
\value Walser
\value Warlpiri Since Qt 5.5
\value Welsh
\value WesternBalochi Since Qt 5.12
\value WesternFrisian same as Frisian
\value Wolaytta Since 6.0
\value Wolof
\value Xhosa
\value Yangben
@ -483,7 +493,8 @@
\value Bhutan
\value Bolivia
\value Bonaire
\value BosniaAndHerzegowina
\value BosniaAndHerzegowina Obsolete, please use BosniaAndHerzegovina
\value BosniaAndHerzegovina Since 6.0
\value Botswana
\value BouvetIsland
\value Brazil
@ -515,9 +526,11 @@
\value CostaRica
\value Croatia
\value Cuba
\value CuraSao
\value Curacao Since Qt 6.0
\value CuraSao Obsolete, please use Curacao
\value Cyprus
\value CzechRepublic
\value Czechia Since 6.0
\value CzechRepublic Obsolete, please use Czechia
\value DemocraticRepublicOfCongo Obsolete, please use CongoKinshasa
\value DemocraticRepublicOfKorea Obsolete, please use NorthKorea
\value Denmark
@ -743,9 +756,10 @@
\value AvestanScript Since Qt 5.1
\value BalineseScript Since Qt 5.1
\value BamumScript Since Qt 5.1
\value BanglaScript Since 6.0
\value BassaVahScript Since Qt 5.5
\value BatakScript Since Qt 5.1
\value BengaliScript
\value BengaliScript Obsolete, please use BanglaScript
\value BhaiksukiScript Since Qt 5.7
\value BopomofoScript Since Qt 5.1
\value BrahmiScript Since Qt 5.1
@ -813,7 +827,8 @@
\value ManichaeanScript Since Qt 5.5
\value MarchenScript Since Qt 5.7
\value MeiteiMayekScript Since Qt 5.1
\value MendeKikakuiScript Since Qt 5.5
\value MendeScript Since Qt 6.0
\value MendeKikakuiScript Obsolete, please use MendeScript
\value MeroiticCursiveScript Since Qt 5.1
\value MeroiticScript Since Qt 5.1
\value ModiScript Since Qt 5.5
@ -833,7 +848,8 @@
\value OldPermicScript Since Qt 5.5
\value OldPersianScript Since Qt 5.1
\value OldSouthArabianScript Since Qt 5.1
\value OriyaScript
\value OdiaScript Since 6.0
\value OriyaScript Obsolete, please use OdiaScript
\value OrkhonScript Since Qt 5.1
\value OsageScript Since Qt 5.7
\value OsmanyaScript Since Qt 5.1

File diff suppressed because it is too large Load Diff

View File

@ -59,7 +59,7 @@ QT_BEGIN_NAMESPACE
// GENERATED PART STARTS HERE
/*
This part of the file was generated on 2020-10-08 from the
This part of the file was generated on 2020-10-21 from the
Common Locale Data Repository v37
http://www.unicode.org/cldr/
@ -110,14 +110,14 @@ static const QCalendarLocale locale_data[] = {
{ 8, 1, 254, 284, 284, 284, 284, 380, 380, 96, 96, 96, 96, 26, 26 },// Arabic/Arabic/South Sudan
{ 8, 1, 260, 284, 284, 284, 284, 380, 380, 96, 96, 96, 96, 26, 26 },// Arabic/Arabic/World
{ 9, 10, 11, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Armenian/Armenian/Armenia
{ 10, 11, 100, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Assamese/Bengali/India
{ 10, 11, 100, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Assamese/Bangla/India
{ 12, 7, 15, 406, 406, 516, 516, 184, 184,110,110, 71, 71, 26, 26 },// Azerbaijani/Latin/Azerbaijan
{ 12, 1, 102, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Azerbaijani/Arabic/Iran
{ 12, 2, 15, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Azerbaijani/Cyrillic/Azerbaijan
{ 13, 2, 178, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Bashkir/Cyrillic/Russia
{ 14, 7, 197, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Basque/Latin/Spain
{ 15, 11, 18, 587, 587, 587, 587, 691, 691,104,104,104,104, 26, 26 },// Bengali/Bengali/Bangladesh
{ 15, 11, 100, 587, 587, 587, 587, 691, 691,104,104,104,104, 26, 26 },// Bengali/Bengali/India
{ 15, 11, 18, 587, 587, 587, 587, 691, 691,104,104,104,104, 26, 26 },// Bangla/Bangla/Bangladesh
{ 15, 11, 100, 587, 587, 587, 587, 691, 691,104,104,104,104, 26, 26 },// Bangla/Bangla/India
{ 16, 31, 25, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Dzongkha/Tibetan/Bhutan
{ 19, 7, 74, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Breton/Latin/France
{ 20, 2, 33, 717, 717, 106, 106, 184, 184, 96, 96, 78, 78, 26, 26 },// Bulgarian/Cyrillic/Bulgaria
@ -130,23 +130,23 @@ static const QCalendarLocale locale_data[] = {
{ 24, 7, 106, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Catalan/Latin/Italy
{ 25, 5, 44, 813, 813, 850, 850, 184, 184, 37, 37, 38, 38, 26, 26 },// Chinese/Simplified Han/China
{ 25, 5, 97, 813, 813, 850, 850, 184, 184, 37, 37, 38, 38, 26, 26 },// Chinese/Simplified Han/Hong Kong
{ 25, 5, 126, 813, 813, 850, 850, 184, 184, 37, 37, 38, 38, 26, 26 },// Chinese/Simplified Han/Macau
{ 25, 5, 126, 813, 813, 850, 850, 184, 184, 37, 37, 38, 38, 26, 26 },// Chinese/Simplified Han/Macao
{ 25, 5, 190, 813, 813, 850, 850, 184, 184, 37, 37, 38, 38, 26, 26 },// Chinese/Simplified Han/Singapore
{ 25, 6, 97, 888, 888, 888, 888, 184, 184, 71, 71, 71, 71, 26, 26 },// Chinese/Traditional Han/Hong Kong
{ 25, 6, 126, 888, 888, 888, 888, 184, 184, 71, 71, 71, 71, 26, 26 },// Chinese/Traditional Han/Macau
{ 25, 6, 126, 888, 888, 888, 888, 184, 184, 71, 71, 71, 71, 26, 26 },// Chinese/Traditional Han/Macao
{ 25, 6, 208, 888, 888, 888, 888, 184, 184, 71, 71, 71, 71, 26, 26 },// Chinese/Traditional Han/Taiwan
{ 26, 7, 74, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Corsican/Latin/France
{ 27, 7, 54, 0, 0, 106, 106, 959, 959,106,106, 78, 78, 38, 38 },// Croatian/Latin/Croatia
{ 27, 7, 27, 0, 0, 106, 106, 959, 959,106,106, 78, 78, 38, 38 },// Croatian/Latin/Bosnia And Herzegowina
{ 28, 7, 57, 997, 997, 1126, 1126, 184, 184,129,129, 76, 76, 26, 26 },// Czech/Latin/Czech Republic
{ 27, 7, 27, 0, 0, 106, 106, 959, 959,106,106, 78, 78, 38, 38 },// Croatian/Latin/Bosnia And Herzegovina
{ 28, 7, 57, 997, 997, 1126, 1126, 184, 184,129,129, 76, 76, 26, 26 },// Czech/Latin/Czechia
{ 29, 7, 58, 1202, 1202, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Danish/Latin/Denmark
{ 29, 7, 86, 1202, 1202, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Danish/Latin/Greenland
{ 30, 7, 151, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Dutch/Latin/Netherlands
{ 30, 7, 12, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Dutch/Latin/Aruba
{ 30, 7, 21, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Dutch/Latin/Belgium
{ 30, 7, 152, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Dutch/Latin/Cura Sao
{ 30, 7, 152, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Dutch/Latin/Curacao
{ 30, 7, 202, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Dutch/Latin/Suriname
{ 30, 7, 255, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Dutch/Latin/Bonaire
{ 30, 7, 255, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Dutch/Latin/Caribbean Netherlands
{ 30, 7, 256, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Dutch/Latin/Sint Maarten
{ 31, 7, 225, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/United States
{ 31, 3, 225, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Deseret/United States
@ -193,7 +193,7 @@ static const QCalendarLocale locale_data[] = {
{ 31, 7, 112, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Kiribati
{ 31, 7, 120, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Lesotho
{ 31, 7, 121, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Liberia
{ 31, 7, 126, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Macau
{ 31, 7, 126, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Macao
{ 31, 7, 128, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Madagascar
{ 31, 7, 129, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Malawi
{ 31, 7, 130, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Malaysia
@ -219,7 +219,7 @@ static const QCalendarLocale locale_data[] = {
{ 31, 7, 179, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Rwanda
{ 31, 7, 180, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Saint Kitts And Nevis
{ 31, 7, 181, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Saint Lucia
{ 31, 7, 182, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Saint Vincent And The Grenadines
{ 31, 7, 182, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Saint Vincent And Grenadines
{ 31, 7, 183, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Samoa
{ 31, 7, 188, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Seychelles
{ 31, 7, 189, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Sierra Leone
@ -229,7 +229,7 @@ static const QCalendarLocale locale_data[] = {
{ 31, 7, 195, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/South Africa
{ 31, 7, 199, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Saint Helena
{ 31, 7, 201, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Sudan
{ 31, 7, 204, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Swaziland
{ 31, 7, 204, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Eswatini
{ 31, 7, 205, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Sweden
{ 31, 7, 206, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Switzerland
{ 31, 7, 210, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Tanzania
@ -241,7 +241,7 @@ static const QCalendarLocale locale_data[] = {
{ 31, 7, 221, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Uganda
{ 31, 7, 223, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/United Arab Emirates
{ 31, 7, 224, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/United Kingdom
{ 31, 7, 226, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/United States Minor Outlying Islands
{ 31, 7, 226, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/United States Outlying Islands
{ 31, 7, 229, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/Vanuatu
{ 31, 7, 233, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/British Virgin Islands
{ 31, 7, 234, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// English/Latin/United States Virgin Islands
@ -302,7 +302,7 @@ static const QCalendarLocale locale_data[] = {
{ 37, 7, 212, 1654, 1654, 1793, 1883, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Togo
{ 37, 7, 216, 1654, 1654, 1793, 1883, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Tunisia
{ 37, 7, 229, 1654, 1654, 1793, 1883, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Vanuatu
{ 37, 7, 235, 1654, 1654, 1793, 1883, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Wallis And Futuna Islands
{ 37, 7, 235, 1654, 1654, 1793, 1883, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Wallis And Futuna
{ 37, 7, 244, 1654, 1654, 1793, 1883, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Saint Barthelemy
{ 37, 7, 245, 1654, 1654, 1793, 1883, 184, 184,139,139, 90, 90, 26, 26 },// French/Latin/Saint Martin
{ 38, 7, 151, 1308, 1308, 1442, 1442, 184, 184,134,134, 83, 83, 26, 26 },// Western Frisian/Latin/Netherlands
@ -318,7 +318,7 @@ static const QCalendarLocale locale_data[] = {
{ 42, 7, 206, 2170, 2170, 106, 106, 184, 184,116,116, 78, 78, 26, 26 },// German/Latin/Switzerland
{ 43, 16, 85, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Greek/Greek/Greece
{ 43, 16, 56, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Greek/Greek/Cyprus
{ 44, 7, 86, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Greenlandic/Latin/Greenland
{ 44, 7, 86, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Kalaallisut/Latin/Greenland
{ 45, 7, 168, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Guarani/Latin/Paraguay
{ 46, 17, 100, 2286, 2286, 2384, 2384, 184, 184, 98, 98, 74, 74, 26, 26 },// Gujarati/Gujarati/India
{ 47, 7, 157, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Hausa/Latin/Nigeria
@ -339,7 +339,7 @@ static const QCalendarLocale locale_data[] = {
{ 58, 7, 106, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Italian/Latin/Italy
{ 58, 7, 184, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Italian/Latin/San Marino
{ 58, 7, 206, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Italian/Latin/Switzerland
{ 58, 7, 230, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Italian/Latin/Vatican City State
{ 58, 7, 230, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Italian/Latin/Vatican City
{ 59, 19, 108, 3468, 3468, 3468, 3468, 184, 184, 97, 97, 97, 97, 26, 26 },// Japanese/Japanese/Japan
{ 60, 7, 101, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Javanese/Latin/Indonesia
{ 61, 21, 100, 3565, 3565, 3665, 3665, 184, 184,100,100, 79, 79, 26, 26 },// Kannada/Kannada/India
@ -347,7 +347,7 @@ static const QCalendarLocale locale_data[] = {
{ 62, 13, 100, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Kashmiri/Devanagari/India
{ 63, 2, 110, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Kazakh/Cyrillic/Kazakhstan
{ 64, 7, 179, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Kinyarwanda/Latin/Rwanda
{ 65, 2, 116, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Kirghiz/Cyrillic/Kyrgyzstan
{ 65, 2, 116, 0, 0, 106, 106, 184, 184,106,106, 78, 78, 26, 26 },// Kyrgyz/Cyrillic/Kyrgyzstan
{ 66, 22, 114, 3744, 3744, 106, 106, 184, 184, 69, 69, 78, 78, 26, 26 },// Korean/Korean/South Korea
{ 66, 22, 113, 3744, 3744, 106, 106, 184, 184, 69, 69, 78, 78, 26, 26 },// Korean/Korean/North Korea
{ 67, 7, 217, 3813, 3813, 106, 106, 184, 184,109,109, 78, 78, 26, 26 },// Kurdish/Latin/Turkey
@ -375,9 +375,9 @@ static const QCalendarLocale locale_data[] = {
