doc: move perf tools and APIs to Tier 3
V8 CodeEventHandler, V8 CpuProfiler, Linux perf and the `--interpreted-frames-native-stack`, `--prof` and `--prof-process` flags satisfies our Diagnostics Support requirements for Tier 3. V8 CodeEventHandler and CpuProfiler are tested as part of our V8 CI, and `Linux perf` / `--interpreted-frames-native-stack` are tested by `test/v8-updates/test-linux-perf.js`. `--prof` and `--prof-process` are tested in Node.js test suite. PR-URL: https://github.com/nodejs/node/pull/22915 Reviewed-By: Gireesh Punathil <gpunathi@in.ibm.com> Reviewed-By: Joyee Cheung <joyeec9h3@gmail.com> Reviewed-By: Michael Dawson <michael_dawson@ca.ibm.com>
This commit is contained in:
parent
1d9ec04693
commit
fa14503602
@ -106,9 +106,13 @@ The tools are currently assigned to Tiers as follows:
|
||||
|
||||
## Tier 3
|
||||
|
||||
| Tool Type | Tool/API Name | Regular Testing in Node.js CI | Integrated with Node.js | Target Tier |
|
||||
|-----------|---------------------------|-------------------------------|-------------------------|-------------|
|
||||
| | | | | |
|
||||
| Tool Type | Tool/API Name | Regular Testing in Node.js CI | Integrated with Node.js | Target Tier |
|
||||
|-----------|--------------------------------------|-------------------------------|-------------------------|-------------|
|
||||
| Profiling | V8 CPU profiler | Partial (V8 Tests) | Yes | 1 |
|
||||
| Profiling | --prof/--prof-process flags | Yes | Yes | 1 |
|
||||
| Profiling | V8 CodeEventHandler API | Partial (V8 Tests) | Yes | 2 |
|
||||
| Profiling | V8 --interpreted-frames-native-stack | Yes | Yes | 2 |
|
||||
| Profiling | Linux perf | Yes | Partial | 2 |
|
||||
|
||||
## Tier 4
|
||||
|
||||
@ -136,10 +140,6 @@ The tools are currently assigned to Tiers as follows:
|
||||
| Tracing | LTTng | No | Removed? | N/A |
|
||||
| Tracing | ETW | No | Partial | 3 |
|
||||
| Tracing | Systemtap | No | Partial | ? |
|
||||
| Profiling | V8 CPU profiler (--prof) | No | Yes | 1 |
|
||||
| Profiling | V8 CodeEventHandler API | No | Yes | ? |
|
||||
| Profiling | V8 --interpreted-frames-native-stack | Yes | Yes | ? |
|
||||
| Profiling | Linux perf | Yes | Partial | ? |
|
||||
| Profiling | DTrace | No | Partial | 3 |
|
||||
| Profiling | Windows Xperf | No | ? | ? |
|
||||
| Profiling | 0x | No | No | 4 |
|
||||
|
Loading…
x
Reference in New Issue
Block a user